
Chayrealtor – Home of New Private Condominium and Executive Condominium Project
I am Chay Yu Fay. I have been advising clients who have purchased or wanted to invest in New Executive Condominium / Private Condominium.
Buyers of Private Condominium are always looking for good investments to fit their budgets and good locality. They should be spoilt with the vast variety in the market now but buyers are limited in their information and their sources. Contact me with your preferences and requirements. Give yourself a better chance to secure a good investment or home.
Potential buyers of Executive Condominium are not even aware that they’re eligible to buy. You can check out at Eligibility and Financing at these pages. Just click and you will get a brief knowledge. Better still call me at 9338 1648. Then, the next information you need is location and availability. Information is scarce. So, the next best thing is to call me at 9338 1648 or WhatsApp or fill in a contact form. From there, you will find a friendly partner to help you.
Whether you are buying a home or investment, I will be able to provide you with the most comprehensive details for all details that are marketed by ERA Realty Network Pte Ltd. Besides our projects, I am able to give you all information about other projects. Just Call 9338 1648 or WhatsApp.
Private Condominium
These are some of the latest highlighted New Launches available now.
Rivercove Residences at Hougang Ave 7. One of the best-buy available now at this update.
Also, See Financing and Stamp Duty
Executive Condominium
– EXECUTIVE CONDOMINIUM HOUSING SCHEME ACT
All EC projects are sold out as at 20 Nov 2018. There may be some left-over units left. Please call me at 93381648 to find out more.
Only one EC project will be launched at the beginning of 2019. This project is located at Sumang Walk, Punggol. This executive condominium is developed by City Developments Limited (CDL) and TID Residential. for further information, contact me or call 93381648 or WhatsApp Now. We have to work out your finances and complete the e-application before the balloting starts.
Also, See Financing and Stamp Duty
Also, See EC Eligibility
Landed Properties
The hot item for Landed property is at Watercove. Please contact me or call 93381648 or WhatsApp Now for more information.
My Mission
Match the need and affordability of buyers for New Executive Condominium / Private Condominium. Match the affordability and the allowable banking facilities. Qualify to meet the legislative requirement to own your dream home. Though pre-qualification is not conclusive it at least helps you in your decision and choices. Rest assured you are in the best hand.
New Projects
Project | District | Starting PSF | |
1 | Marina One Residences | 1 | $2,140 |
2 | Queens Peak | 3 | $1,634 |
3 | The Crest | 3 | $1,813 |
4 | Stirling Residences | 3 | $1,507 |
5 | Corals At Keppel Bay | 4 | $2,026 |
6 | The Interlace | 4 | $703 |
7 | Seascape | 4 | $2,227 |
8 | Turquoise | 4 | $1,771 |
9 | Twin Vew | 5 | $1,353 |
10 | DUO Residences | 7 | $2,194 |
11 | Concourse Skyline | 7 | $2,034 |
12 | South Beach Residences | 7 | $2,796 |
13 | 8 Farrer Suites | 8 | $1,389 |
14 | 8 Hullet | 9 | $3,266 |
15 | 8 St Thomas | 9 | $2,743 |
16 | Lloyd Sixtyfive | 9 | $2,691 |
17 | Martin Modern | 9 | $2,592 |
18 | UP @ Robertson Quay | 9 | $2,182 |
19 | New Futura | 9 | $3,244 |
20 | TwentyOne Angullia Park | 9 | $3,491 |
21 | The Ritz Carlton Residences | 9 | $3,460 |
22 | M5 | 10 | $2,185 |
23 | Parksuites | 10 | $1,974 |
24 | The Nassim | 10 | $2,824 |
25 | White House Residences | 10 | $2,696 |
26 | Lincoln Suites | 11 | $1,581 |
27 | The Whitley Residences | 11 | $702 |
28 | GEM Residences | 12 | $1,584 |
29 | Mactaggart Foodlink | 13 | $1,228 |
30 | Park Colonial | 13 | $1,375 |
31 | The Tre Ver | 13 | $1,466 |
32 | Avant Residences | 14 | $1,292 |
33 | Hexacube | 14 | $2,074 |
34 | Park Place Residences At PLQ | 14 | $1,581 |
35 | Sixteen35 Residences | 14 | $1,462 |
36 | The Navian | 14 | $1,657 |
37 | Marine Blue | 15 | $1,157 |
38 | Seaside Residences | 15 | $1,688 |
39 | Grandeur Park Residences | 16 | $1,434 |
40 | Casa Al Mare | 18 | $1,540 |
41 | Coco Palms | 18 | $1,245 |
42 | The Alps Residences | 18 | $1,156 |
43 | The Tapestry | 18 | $1,108 |
44 | T-Space | 18 | $181 |
45 | Affinity At Serangoon | 19 | $1,057 |
46 | Forest Woods | 19 | $1,432 |
47 | Kingsford Waterbay | 19 | $1,351 |
48 | Novelty Techpoint | 19 | $614 |
49 | Riverfront Residences | 19 | $1,136 |
50 | Sky Habitat | 20 | $1,334 |
51 | Hillion Residences | 23 | $1,058 |
52 | Le Quest | 23 | $1,219 |
53 | Watercove | 27 | $736 |
(as at Sep 2018)
Chay Yu Fay
R049835E
HP: 93381648





